BEST MOTOR WITH SUPER PERFORMANCE
Avadhoot Engineering Industries is a Manufacturer of Single Phase and Three Phase Motors and Special Motors.
The Motors are manufactured in a Modern factory equipped with the latest machinery and testing facilities up-to-date production techniques and rigid quality control are responsible for the high standard of our Motors. All Motors are accommodated in Standard International Frame Sizes.
All the Raw Materials used in our products are of Sound Quality with Good Testing. Low loss dynamo grade electrical silicon sheet, quality grade of C.I. Casting and M.S. Body, precision Ball Bearings, Polyester based enameled wire, high quality of Fiberglass Insulating material and plated hardware have been made available for achieving the highest quality products.
F.H.P. SINGLE PHASE MOTOR DIMENSIONS
FRAME | B 56 | B 56 | B 56 | B 56 |
---|---|---|---|---|
HP | 0.25 | 0.5 | 0.75 | 1 |
A | 126 | 126 | 126 | 126 |
B | 77 | 77 | 77 | 77 |
C | 70 | 70 | 70 | 70 |
D | 15.87 | 15.87 | 15.87 | 15.87 |
E | 48 | 48 | 48 | 48 |
F | 5 | 5 | 5 | 5 |
G | 3 | 3 | 3 | 3 |
H | 9×30 | 9×30 | 9×30 | 9×30 |
T.L. | 258 | 258 | 258 | 258 |
Note: All Dimensions are in mm. |
THREE PHASE INDUCTION MOTOR DIMENSIONS
FRAME | 71 | 80 | 80 | 80 | 90 L. | 90 L. | 100 S. |
---|---|---|---|---|---|---|---|
HP | 0.25 | 0.40 | 0.50 | 1.0 | 1.5 | 2.0 | 3.0 |
A | 112 | 125 | 125 | 125 | 140 | 140 | 160 |
B | 90 | 100 | 100 | 100 | 125 | 125 | 112 |
C | 45 | 50 | 50 | 50 | 56 | 56 | 63 |
D | 15.87 | 18.94 | 18.94 | 18.94 | 23.94 | 23.94 | 23.94 |
E | 45 | 48 | 48 | 48 | 50 | 50 | 50 |
F | 5 | 6 | 6 | 6 | 8 | 8 | 8 |
G | 3 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 |
H | 8.5 | 11 | 11 | 11 | 12.7 | 12.7 | 13 |
T.L. | 237 | 265 | 265 | 285 | 325 | 325 | 360 |
Note: All Dimensions are in mm. |